2002 Mid-Year Review from Johnny Web (Uncle Scoopy; Greg Wroblewski)

The Best (each of these was ranked from first to 23rd in each category. The overall ranking is based on the sum of the four category scores.

 

Title IMDb Voter Rating Box Office Rotten Tomatoes Metacritic OVERALL
Minority Report 2 7 1 1 1
Spider-Man 5 1 4 6 2
Lilo & Stitch 5 6 5 3 3
Road to Perdition 1 10 6 5 4
Insomnia 7 16 1 1 5
About a Boy 7 20 1 4 6
Bourne Identity, The 10 9 6 10 7
Signs 4 5 14 14 8
Rookie, The 10 15 6 7 9
Ice Age 12 4 9 18 10
Panic Room 14 12 9 11 11
Star Wars: Episode II - Attack of the Clones 9 2 15 20 12
My Big Fat Greek Wedding 3 18 12 14 13
We Were Soldiers 12 14 15 12 14
Changing Lanes 18 17 13 7 15
Austin Powers in Goldmember 19 3 20 16 16
Undercover Brother 22 21 9 7 17
Sum of All Fears, The 15 8 17 23 18
Importance of Being Earnest, The 15 23 17 16 19
Blade II 20 13 20 20 20
K-19: The Widowmaker 15 22 19 19 21
Unfaithful 21 19 23 12 21
XXX 23 11 22 22 23


Notes:

My Big Fat Greek Wedding has come out of nowhere to a top spot on the list. It has been out since April, and its box office keeps improving every week.

The unheralded comedy Undercover Brother beat out some heavyweight competition

Without the Box Office component, Insomnia would be #2, About a Boy #3.

 

Return to the Movie House home page